| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2002-01-17 01:12 | 933 | ||
| chute1 | 2002-01-21 17:05 | 14K | ||
| chute1-50-12.data | 2002-01-21 17:05 | 23K | ||
| chute1-50-12.fig | 2002-01-21 17:05 | 68K | ||
| chute1-50-12.jpg | 2002-01-21 17:05 | 22K | ||
| chute1-50-12.ps | 2002-01-21 17:05 | 25K | ||
| chute1-nakka | 2002-01-21 17:05 | 14K | ||
| chute1-nakka-50-12.data | 2002-01-21 17:05 | 23K | ||
| chute1-nakka-50-12.fig | 2002-01-21 17:05 | 68K | ||
| chute1-nakka-50-12.jpg | 2002-01-21 17:05 | 22K | ||
| chute1-nakka-50-12.ps | 2002-01-21 17:05 | 25K | ||
| chute1-nakka.c | 2002-01-16 18:36 | 479 | ||
| chute1.c | 2002-01-16 23:23 | 443 | ||
| chute2 | 2002-01-21 17:05 | 15K | ||
| chute2-50-12.data | 2002-01-21 17:05 | 46K | ||
| chute2-50-12.fig | 2002-01-21 17:05 | 131K | ||
| chute2-50-12.jpg | 2002-01-21 17:05 | 24K | ||
| chute2-50-12.ps | 2002-01-21 17:05 | 38K | ||
| chute2-nakka | 2002-01-21 17:05 | 16K | ||
| chute2-nakka-50-12.data | 2002-01-21 17:05 | 46K | ||
| chute2-nakka-50-12.fig | 2002-01-21 17:05 | 131K | ||
| chute2-nakka-50-12.jpg | 2002-01-21 17:05 | 25K | ||
| chute2-nakka-50-12.ps | 2002-01-21 17:05 | 38K | ||
| chute2-nakka.c | 2002-01-16 22:53 | 1.7K | ||
| chute2.c | 2002-01-16 22:52 | 1.5K | ||
| from_Richard_Nakka/ | 2002-01-17 02:55 | - | ||
| plot | 2002-01-21 17:04 | 335 | ||
| t1 | 2002-01-17 03:01 | 15K | ||
| t1.c | 2002-01-17 03:01 | 1.5K | ||
| t2 | 2002-01-17 03:01 | 16K | ||
| t2.c | 2002-01-17 03:00 | 1.7K | ||

