.apply_umap_smoothing	dot-apply_umap_smoothing
.compute_aucell_scores	dot-compute_aucell_scores
.compute_weighted_scores	dot-compute_weighted_scores
calculate_cluster_variability	calculate_cluster_variability
calculate_expression	calculate_expression
calculate_expression_skewness	calculate_expression_skewness
calculate_probability	calculate_probability
Cellmarker2	Cellmarker2
Cellmarker2_raw	Cellmarker2_raw
Cellmarker2_table	Cellmarker2_table
Celltype_Annotation	Celltype_Annotation
Celltype_annotation_Cellmarker2	Celltype_annotation_Cellmarker2
Celltype_Annotation_Combined	Celltype_Annotation_Combined
Celltype_annotation_Excel	Celltype_annotation_Excel
Celltype_Annotation_Features	Celltype_Annotation_Features
Celltype_Annotation_Heatmap	Celltype_Annotation_Heatmap
Celltype_annotation_PanglaoDB	Celltype_annotation_PanglaoDB
Celltype_Annotation_PerCell	Celltype_Annotation_PerCell
Celltype_annotation_Seurat	Celltype_annotation_Seurat
Celltype_Calculate	Celltype_Calculate
Celltype_Calculate_PerCell	Celltype_Calculate_PerCell
Celltype_Verification	Celltype_Verification
Celltype_Verification_PerCell	Celltype_Verification_PerCell
compute_adaptive_parameters	compute_adaptive_parameters
estimate_batch_effect	estimate_batch_effect
extract_dataset_features	extract_dataset_features
Markers_filter_Cellmarker2	Markers_filter_Cellmarker2
Markers_filter_PanglaoDB	Markers_filter_PanglaoDB
Markers_list_PCTAM	Markers_list_PCTAM
Markers_list_PCTIT	Markers_list_PCTIT
Markers_list_scIBD	Markers_list_scIBD
Markers_list_TCellSI	Markers_list_TCellSI
PanglaoDB	PanglaoDB
PanglaoDB_raw	PanglaoDB_raw
PanglaoDB_table	PanglaoDB_table
Parameter_Calculate	Parameter_Calculate
percell_workflow	percell_workflow
plot.pheatmap	plot.pheatmap
Read_excel_markers	Read_excel_markers
Read_seurat_markers	Read_seurat_markers
