| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README | 2007-03-29 17:56 | 1.5K | ||
| compd_cs.csv | 2007-03-29 17:56 | 1.2K | ||
| ellips_alias.csv | 2007-03-29 17:56 | 1.1K | ||
| ellipsoid.csv | 2007-03-29 17:56 | 6.2K | ||
| gdatum_alias.csv | 2007-03-29 17:56 | 809 | ||
| geod_datum.csv | 2007-03-29 17:56 | 25K | ||
| geod_trf.csv | 2007-03-29 17:56 | 20K | ||
| geoparms.csv | 2007-03-29 17:56 | 6.6K | ||
| horiz_cs.csv | 2007-03-29 17:56 | 293K | ||
| old/ | 2007-03-29 17:56 | - | ||
| p_meridian.csv | 2007-03-29 17:56 | 1.4K | ||
| trf_method.csv | 2007-03-29 17:56 | 70K | ||
| trf_nonpolynomial.csv | 2007-03-29 17:56 | 179K | ||
| trf_path.csv | 2007-03-29 17:56 | 7.2K | ||
| uom_an_alias.csv | 2007-03-29 17:56 | 129 | ||
| uom_angle.csv | 2007-03-29 17:56 | 1.3K | ||
| uom_le_alias.csv | 2007-03-29 17:56 | 1.4K | ||
| uom_length.csv | 2007-03-29 17:56 | 3.2K | ||
| uom_sc_alias.csv | 2007-03-29 17:56 | 129 | ||
| uom_scale.csv | 2007-03-29 17:56 | 349 | ||
| vert_cs.csv | 2007-03-29 17:56 | 3.6K | ||
| vert_datum.csv | 2007-03-29 17:56 | 3.1K | ||
| vert_offset.csv | 2007-03-29 17:56 | 342 | ||

