Last updated on 2025-12-31 18:50:25 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0 | 4.93 | 419.25 | 424.18 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 3.03 | 270.05 | 273.08 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | 7.00 | 760.30 | 767.30 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 8.00 | 751.91 | 759.91 | OK | |
| r-devel-windows-x86_64 | 0.2.0 | 6.00 | 349.00 | 355.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0 | 4.65 | 386.84 | 391.49 | OK | |
| r-release-linux-x86_64 | 0.2.0 | 4.53 | 390.42 | 394.95 | OK | |
| r-release-macos-arm64 | 0.2.0 | OK | ||||
| r-release-macos-x86_64 | 0.2.0 | 3.00 | 372.00 | 375.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 6.00 | 359.00 | 365.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.2.0 | 3.00 | 239.00 | 242.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 7.00 | 441.00 | 448.00 | ERROR |
Version: 0.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'Replicate_literature_results_using_spINAR.Rmd' using rmarkdown
Could not fetch https://github.com/MFaymon/spINAR/blob/main/vignettes/barplots.png
HttpExceptionRequest Request {
host = "github.com"
port = 443
secure = True
requestHeaders = []
path = "/MFaymon/spINAR/blob/main/vignettes/barplots.png"
queryString = ""
method = "GET"
proxy = Nothing
rawBody = False
redirectCount = 10
responseTimeout = ResponseTimeoutDefault
requestVersion = HTTP/1.1
}
NoResponseDataReceived
Error: processing vignette 'Replicate_literature_results_using_spINAR.Rmd' failed with diagnostics:
pandoc document conversion failed with error 61
--- failed re-building 'Replicate_literature_results_using_spINAR.Rmd'
SUMMARY: processing the following file failed:
'Replicate_literature_results_using_spINAR.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64