Last updated on 2023-05-31 20:57:06 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2021.1.13 | 5.86 | 173.12 | 178.98 | OK | |
r-devel-linux-x86_64-debian-gcc | 2021.1.13 | 3.98 | 127.09 | 131.07 | OK | |
r-devel-linux-x86_64-fedora-clang | 2021.1.13 | 218.03 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2021.1.13 | 221.19 | OK | |||
r-devel-windows-x86_64 | 2021.1.13 | 11.00 | 149.00 | 160.00 | OK | |
r-patched-linux-x86_64 | 2021.1.13 | OK | ||||
r-release-linux-x86_64 | 2021.1.13 | 5.75 | 164.64 | 170.39 | OK | |
r-release-macos-arm64 | 2021.1.13 | 61.00 | OK | |||
r-release-macos-x86_64 | 2021.1.13 | 113.00 | NOTE | |||
r-release-windows-x86_64 | 2021.1.13 | 8.00 | 190.00 | 198.00 | OK | |
r-oldrel-macos-arm64 | 2021.1.13 | 65.00 | OK | |||
r-oldrel-macos-x86_64 | 2021.1.13 | 90.00 | OK | |||
r-oldrel-windows-x86_64 | 2021.1.13 | 10.00 | 184.00 | 194.00 | OK |
Version: 2021.1.13
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'alphahull', 'lars', 'latticeExtra'
Flavor: r-release-macos-x86_64